Les comités
Le club > Divers
Les comités successifs. Merci de m'envoyez les données pour le club de la Patinoire.
Les comités successifs | |||||||||
Club / Nb. année au comité | Année | Président | Vice -président | Caissier | Secrétaire | Membre | Membre | Membre | Vérificateurs des comptes |
SION - PETANQUE | |||||||||
12 | 2020/2021 | Berthod Denis | Hédiger Pierre | Héritier Marie-Angèle | Caillat Carine | Papilloud Stéphane | Roh Dominique | Fellay Damien | Avert Myriam Aline Dubuis |
11 | 2018/2019 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Caillat Carine | Papilloud Stéphane | Roh Dominique | Pannatier Michel MazzDos | |
10 | 2016/2017 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Caillat Carine | Papilloud Stéphane | Roh Dominique | Pannatier Michel Mazzeo Antoine | |
9 | 2015/2016 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Caillat Carinne | Deleze Jeanine | Roh Dominique | Fontanive Rose-Marie Vuignier Bernard | |
8 | 2014/2015 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Caillat Carinne | Deleze Jeanine | Roh Dominique | ||
7 | 2013/2014 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Naud Jean Philippe | Deleze Jeanine | Roh Dominique | ||
6 | 2012/2013 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Deleze Jeanine | Pannatier Michel | ||
5 | 2011/2012 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Deleze Jeanine | Pannatier Michel | ||
4 | 2010/2011 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Deleze Jeanine | Pannatier Michel | ||
3 | 2009/2010 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Philipona Guy | Pannatier Michel | ||
2 | 2008/2009 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Philipona Guy | Pannatier Michel | ||
1 | 2007/2008 | Berthod Denis | Tassoni Alberto - Hédiger Pierre | Héritier Marie-Angèle | Fellay Pierrot | Philipona Guy | Pannatier Michel | ||
SION1 | |||||||||
1 | 2006/2007 | Berthod Denis | Tassoni Alberto | Favre Régis | Forclaz Raymonde | Claivaz Bernadette | Pannatier Michel | ||
6 | 2005/2006 | Tassoni Alberto | Berthod Denis | Favre Régis | Forclaz Raymonde | Claivaz Bernadette | Pannatier Michel | ||
5 | 2004/2005 | Tassoni Alberto | Berthod Denis | Favre Régis | Forclaz Raymonde | Claivaz Bernadette | Pannatier Michel | ||
4 | 2003/2004 | Tassoni Alberto | Berthod Denis | Favre Régis | Forclaz Raymonde | Claivaz Bernadette | Pannatier Michel | ||
3 | 2002/2003 | Tassoni Alberto | Berthod Denis | Dayer Gustave | Forclaz Raymonde | Héritier Marie-Angèle | |||
2 | 2001/2002 | Tassoni Alberto | Berthod Denis | Dayer Gustave | Fellay Damien | Héritier Marie-Angèle | |||
1 | 2000/2001 | Tassoni Alberto | Berthod Denis | Dayer Gustave | Fellay Damien | Héritier Marie-Angèle | |||
8 | 1999/2000 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Dayer Gustave | |||
7 | 1998/1999 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
6 | 1997/1998 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
5 | 1996/1997 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
4 | 1995/1996 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Dayer Gustave | |||
3 | 1994/1995 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
2 | 1993/1994 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
1 | 1992/1993 | Claivaz Roger | Tassoni Alberto | Bonvin Norbert | Forclaz Raymonde | Beney Danielle | |||
1 | 1990/1991 | Gaspoz Léo | Henchoz Claude | Bonvin Norbert | Fellay Pierrot | Claivaz Roger | |||
10 | 1989/1990 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
9 | 1988/1989 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
8 | 1987/1988 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
7 | 1986/1987 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
6 | 1985/1986 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
5 | 1984/1985 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
4 | 1983/1984 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
3 | 1982/1983 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
2 | 1981/1982 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
1 | 1980/1981 | Avert Jean-Pierre | Gaspoz Léo | Bonvin Norbert | Annick Favre | ||||
5 | 1979/1980 | Humber-Droz Gilbert | Avert Jean-Pierre | Bonvin Norbert | |||||
4 | 1978/1979 | Humber-Droz Gilbert | Avert Jean-Pierre | Bonvin Norbert | |||||
3 | 1977/1978 | Humber-Droz Gilbert | Avert Jean-Pierre | Bonvin Norbert | |||||
2 | 1976/1977 | Humber-Droz Gilbert | Avert Jean-Pierre | Bonvin Norbert | |||||
1 | 1975/1976 | Humber-Droz Gilbert | Avert Jean-Pierre | Bonvin Norbert |
MERCI DE M'ENVOYER LES DONNEES SUR LE CLUB DE LA PATINOIRE.